1,506.05Jan 19, 2026 EOD
| Corona Remedies Ltd | Industry : (Pharmaceuticals) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544644 | NSE Symbol: | CORONA | P/E(TTM): | 61.35 |
| ISIN Demat: | INE02ZQ01018 | Div & Yield%: | 0.49 | EPS(TTM): | 24.46 |
| Book Value(₹): | 99.04 | Market Cap(₹Cr.): | 9,178.29 | Face Value(₹): | 10.00 |
| Corona Remedies Ltd | ||
|---|---|---|
| Industry : (Pharmaceuticals) | ||
| BSE Code: | 544644 | |
| NSE Symbol: | CORONA | |
| P/E(TTM): | 61.35 | |
| ISIN Demat: | INE02ZQ01018 | |
| Div & Yield%: | 0.49 | |
| EPS(TTM): | 24.46 | |
| Book Value(₹): | 99.04 | |
| Market Cap(₹Cr.): | 9,178.29 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
1,506.05Jan 19, 2026 EOD |
1509.3Jan 19, 2026 EOD |
| Today's Change(₹) |
5.35 (0.36 %) |
8.80 (0.59 %) |
| Open(₹) |
1,508.55
|
1,500.00
|
| Prev Close(₹) |
1,500.70
|
1,500.50
|
| Volume |
2929
|
25217
|
| Today's Range(₹) |
1,512.95 - 1,492.40
|
1,512.60 - 1,490.20
|
| 52-Week Range(₹) |
1,523.95 - 1,492.40
|
1,524.00 - 1,336.60
|
| Buy(Size) |
1,506.85 (x 2)
|
1508.8(x 1)
|
| Sell(Size) |
1509.9000000000001(x 53)
|
1509.9000000000001(x 53)
|